All Financial Years Public Dashboard
Quick Stats
Projects per departments
Department | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Department of Water and Sanitation | 268 | 30 | 1 | 1 | 7 | 307 |
Department of Trade, Marketing, Industry, Culture and Tourism. | 31 | 5 | 0 | 0 | 0 | 36 |
Department of Lands, Urban Planning and Development, Environment and Climate Change | 49 | 24 | 0 | 1 | 11 | 85 |
Department of Infrastructure, Transport, Public Works, Housing and Energy | 226 | 73 | 0 | 0 | 2 | 301 |
Department of ICT, Education and Internship | 99 | 42 | 1 | 1 | 0 | 143 |
Department of Gender, Children, Youth, Sports and Social Services | 113 | 47 | 0 | 1 | 4 | 165 |
Department of Finance, Planning, Budget and Revenue | 2 | 0 | 0 | 0 | 1 | 3 |
Department of Agriculture, Irrigation, Livestock, Fisheries & Cooperative Development | 104 | 21 | 0 | 0 | 3 | 128 |
Department of Devolution, Public Service, Public Participation and Special Programs | 6 | 0 | 0 | 0 | 1 | 7 |
Department of Health Services | 85 | 36 | 0 | 1 | 8 | 130 |
County Attorney | 0 | 6 | 0 | 0 | 0 | 6 |
Total | 983 | 284 | 2 | 5 | 37 | 1,311 |
Projects per municipalities
Municipality | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Wote Municipality | 15 | 1 | 0 | 0 | 1 | 17 |
Mbooni - Kee Municipality | 1 | 1 | 0 | 0 | 0 | 2 |
Emali/Sultan Hamud Municipality | 6 | 5 | 0 | 0 | 1 | 12 |
Total | 22 | 7 | 0 | 0 | 2 | 31 |
Projects per SAGAS
SAGA | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Makueni Fruit Develoment and Marketing Authority | 13 | 2 | 0 | 0 | 0 | 15 |
Makueni County Sand Conservation and Utilization Authority | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 13 | 2 | 0 | 0 | 1 | 16 |
Ward-level project distribution across all financial years (choropleth map)
Projects per subcounty
Subcounty | No of projects | Total budgeted amount |
---|---|---|
Mbooni | 208 | Ksh 678,678,820 |
Makueni | 288 | Ksh 768,025,202 |
Kilome | 108 | Ksh 325,586,387 |
Kibwezi West | 233 | Ksh 583,354,380 |
Kibwezi East | 166 | Ksh 350,554,987 |
Kaiti | 170 | Ksh 347,060,436 |
Headquarters | 138 | Ksh 2,722,436,444 |
Total | 1,311 | Ksh 5,775,696,657 |
Projects per ward
Headquarters
Ward | No of projects | Total budgeted amount |
---|---|---|
Headquaters | 138 | Ksh 2,722,436,444 |
Total | 138 | Ksh 2,722,436,444 |
Kaiti
Ward | No of projects | Total budgeted amount |
---|---|---|
Ilima | 35 | Ksh 73,584,303 |
Kee | 55 | Ksh 95,246,675 |
Kilungu | 35 | Ksh 87,329,336 |
Ukia | 44 | Ksh 90,400,123 |
Total | 169 | Ksh 346,560,436 |
Kibwezi East
Ward | No of projects | Total budgeted amount |
---|---|---|
Ivingoni/Nzambani | 43 | Ksh 81,394,208 |
Masongaleni | 40 | Ksh 86,129,971 |
Mtito Andei | 36 | Ksh 99,708,768 |
Thange | 46 | Ksh 81,322,040 |
Total | 165 | Ksh 348,554,987 |
Kibwezi West
Ward | No of projects | Total budgeted amount |
---|---|---|
Emali/Mulala | 54 | Ksh 145,465,210 |
Kikumbulyu North | 31 | Ksh 70,749,360 |
Kikumbulyu South | 40 | Ksh 83,501,612 |
Makindu | 33 | Ksh 116,693,106 |
Nguu/Masumba | 33 | Ksh 79,807,619 |
Nguumo | 39 | Ksh 78,637,473 |
Total | 230 | Ksh 574,854,380 |
Kilome
Ward | No of projects | Total budgeted amount |
---|---|---|
Kasikeu | 38 | Ksh 100,584,949 |
Kiima Kiu/Kalanzoni | 37 | Ksh 134,146,801 |
Mukaa | 33 | Ksh 90,854,638 |
Total | 108 | Ksh 325,586,387 |
Makueni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kathonzweni | 50 | Ksh 114,866,385 |
Kikumini/Muvau | 35 | Ksh 112,511,859 |
Kitise/Kithuki | 48 | Ksh 94,731,533 |
Mavindini | 31 | Ksh 93,150,213 |
Mbitini | 34 | Ksh 88,012,310 |
Nzaui/Kilili/Kalamba | 42 | Ksh 82,757,815 |
Wote/Nziu | 47 | Ksh 180,995,087 |
Total | 287 | Ksh 767,025,202 |
Mbooni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kako/Waia | 28 | Ksh 83,385,900 |
Kalawa | 42 | Ksh 101,917,155 |
Kisau/Kiteta | 28 | Ksh 89,595,299 |
Kithungo/Kitundu | 36 | Ksh 108,003,149 |
Mbooni | 40 | Ksh 207,935,585 |
Tulimani | 33 | Ksh 83,841,734 |
Total | 207 | Ksh 674,678,820 |