All Financial Years Public Dashboard
Quick Stats
Projects Per Departments
Department | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Department of Water and Sanitation | 95 | 120 | 0 | 0 | 58 | 273 |
Department of Trade, Marketing, Industry, Culture and Tourism. | 15 | 11 | 0 | 7 | 7 | 40 |
Department of Lands, Urban Planning and Development, Environment and Climate Change | 39 | 12 | 3 | 0 | 58 | 112 |
Department of Infrastructure, Transport, Public Works, Housing and Energy | 138 | 118 | 0 | 2 | 39 | 297 |
Department of ICT, Education and Internship | 56 | 82 | 4 | 2 | 5 | 149 |
Department of Gender, Children, Youth, Sports and Social Services | 60 | 13 | 0 | 10 | 85 | 168 |
Department of Finance, Planning, Budget and Revenue | 2 | 1 | 0 | 0 | 4 | 7 |
Department of Agriculture, Irrigation, Livestock, Fisheries & Cooperative Development | 71 | 19 | 0 | 1 | 42 | 133 |
Department of Devolution, Public Service, Public Participation and Special Programs | 5 | 1 | 0 | 0 | 1 | 7 |
Department of Health Services | 33 | 27 | 0 | 0 | 51 | 111 |
County Attorney | 0 | 6 | 0 | 0 | 0 | 6 |
Total | 514 | 410 | 7 | 22 | 350 | 1,303 |
Projects per municipalities
Municipality | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Wote Municipality | 6 | 4 | 1 | 0 | 8 | 19 |
Mbooni - Kee Municipality | 1 | 0 | 0 | 0 | 1 | 2 |
Emali/Sultan Hamud Municipality | 6 | 0 | 0 | 0 | 11 | 17 |
Total | 13 | 4 | 1 | 0 | 20 | 38 |
Projects per SAGAS
SAGA | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Makueni Fruit Develoment and Marketing Authority | 8 | 1 | 0 | 0 | 6 | 15 |
Makueni County Sand Conservation and Utilization Authority | 0 | 2 | 0 | 0 | 1 | 3 |
Total | 8 | 3 | 0 | 0 | 7 | 18 |
Projects per subcounty
Subcounty | No of projects | Total budgeted amount |
---|---|---|
Mbooni | 205 | Ksh 648,340,059 |
Makueni | 296 | Ksh 822,561,451 |
Kilome | 95 | Ksh 328,925,100 |
Kibwezi West | 242 | Ksh 681,328,568 |
Kibwezi East | 160 | Ksh 360,669,501 |
Kaiti | 155 | Ksh 361,809,595 |
Headquarters | 150 | Ksh 2,789,930,961 |
Total | 1,303 | Ksh 5,993,565,234 |
Projects per ward
Headquarters
Ward | No of projects | Total budgeted amount |
---|---|---|
Headquaters | 150 | Ksh 2,789,930,961 |
Total | 150 | Ksh 2,789,930,961 |
Kaiti
Ward | No of projects | Total budgeted amount |
---|---|---|
Ilima | 32 | Ksh 80,507,311 |
Kee | 49 | Ksh 111,164,687 |
Kilungu | 34 | Ksh 87,936,245 |
Ukia | 39 | Ksh 81,701,352 |
Total | 154 | Ksh 361,309,595 |
Kibwezi East
Ward | No of projects | Total budgeted amount |
---|---|---|
Ivingoni/Nzambani | 41 | Ksh 79,327,032 |
Masongaleni | 39 | Ksh 96,014,048 |
Mtito Andei | 31 | Ksh 93,275,168 |
Thange | 48 | Ksh 90,053,253 |
Total | 159 | Ksh 358,669,501 |
Kibwezi West
Ward | No of projects | Total budgeted amount |
---|---|---|
Emali/Mulala | 55 | Ksh 173,273,154 |
Kikumbulyu North | 34 | Ksh 87,972,678 |
Kikumbulyu South | 38 | Ksh 116,860,582 |
Makindu | 40 | Ksh 97,787,100 |
Nguu/Masumba | 29 | Ksh 90,444,056 |
Nguumo | 43 | Ksh 106,490,998 |
Total | 239 | Ksh 672,828,568 |
Kilome
Ward | No of projects | Total budgeted amount |
---|---|---|
Kasikeu | 32 | Ksh 116,723,094 |
Kiima Kiu/Kalanzoni | 34 | Ksh 127,209,856 |
Mukaa | 29 | Ksh 84,992,150 |
Total | 95 | Ksh 328,925,100 |
Makueni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kathonzweni | 52 | Ksh 118,417,505 |
Kikumini/Muvau | 36 | Ksh 120,921,859 |
Kitise/Kithuki | 49 | Ksh 110,254,533 |
Mavindini | 29 | Ksh 76,822,000 |
Mbitini | 32 | Ksh 79,202,260 |
Nzaui/Kilili/Kalamba | 48 | Ksh 107,042,815 |
Wote/Nziu | 49 | Ksh 208,900,479 |
Total | 295 | Ksh 821,561,451 |
Mbooni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kako/Waia | 29 | Ksh 87,155,634 |
Kalawa | 43 | Ksh 103,198,055 |
Kisau/Kiteta | 27 | Ksh 88,787,670 |
Kithungo/Kitundu | 34 | Ksh 100,121,254 |
Mbooni | 40 | Ksh 182,677,972 |
Tulimani | 31 | Ksh 82,399,475 |
Total | 204 | Ksh 644,340,059 |